Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 1607 |
| Total Males | 824 (51.28%) |
| Total Females | 783 (48.72%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 344 |
| Total Families | 545 |
| Total Unique Surnames | 401 |
| Total Photos | 23 |
| Total Documents | 52 |
| Total Headstones | 111 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1375 |
| Average Lifespan1 | 51 years, 296 days |
| Earliest Birth (George Melchior Schlindwein) | Abt 1647 |
| Date of Last GEDCOM Import | 24 Apr 2006 00:00:00 |
| Longest Lived1 | Age |
| Walter E. Lasch | 101 years 293 days |
| Rosella F. Walter | 101 years 231 days |
| Mary Philomena Kleinmann | 100 years 180 days |
| Beatrice L. X | 96 years 67 days |
| Margaret Ann Stenger | 95 years 249 days |
| Charles Joseph Gerlock | 94 years 250 days |
| Loretta Katherine Gerlach | 94 years 229 days |
| Katherine Hoerner | 94 years 161 days |
| William Gund | 94 years 70 days |
| Orel George Herdlein | 94 years 14 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
Last Comments